Download: RSS | Email Alerts | Podcasts | Mobile
What's on Now
When Allison (Laura Clery) and her boyfriend Doug (Timm Sharp) decide to get married, Eddie and Joy are determined to break them up.
Joy's visiting mother (Lainie Kazan) won't stop criticizing her. Meanwhile, a publisher wants to turn Eddie's manuscript into a picture book for children. Miles Tunnicliff: Richard Lewis. Mr. White: Martin Mull.
Follow FOX16 on Twitter
2010 NASCAR Sprint Cup Driver Leaders
Last Updated: Food City 500 - March 21,2010
Rank: Driver: Points: Wins: Money Won:
1 Kevin Harvick 774 0 (5 starts) 1,658,234
2 Matt Kenseth 773 0 (5 starts) 1,114,563
3 Jimmie Johnson 760 3 (5 starts) 1,548,393
4 Greg Biffle 750 0 (5 starts) 1,332,233
5 Tony Stewart 685 0 (5 starts) 1,022,673
6 Kurt Busch 677 1 (5 starts) 1,034,748
6 Jeff Burton 677 0 (5 starts) 1,028,983
8 Dale Earnhardt Jr. 621 0 (5 starts) 1,586,408
9 Paul Menard 614 0 (5 starts) 720,440
10 Kyle Busch 606 0 (5 starts) 1,021,113
11 Jeff Gordon 603 0 (5 starts) 1,077,788
12 Clint Bowyer 601 0 (5 starts) 1,084,015
13 Carl Edwards 585 0 (5 starts) 951,598
14 Brian Vickers 584 0 (5 starts) 928,573
15 Jamie McMurray 581 1 (5 starts) 2,137,903
16 Mark Martin 579 0 (5 starts) 906,158
17 Joey Logano 558 0 (5 starts) 984,809
18 Scott Speed 552 0 (5 starts) 737,330
19 Denny Hamlin 515 0 (5 starts) 821,958
20 Martin Truex, Jr. 513 0 (5 starts) 776,445


The links below are paid advertisements. FOX16 is not responsible for their content.

Finish Line Challenge GamePick NASCAR winners and you could be a winner! Play the FOX16 Finish Line Challenge Game now!

Sports Slideshows

myPOST

  This site is hosted and managed by Inergize Digital.