Download: RSS | Email Alerts | Podcasts | Mobile
Follow FOX16 on Twitter


Atlantic

Team W L Pct GB Home Away Conf Streak
Boston 44 24 .647 --- 21-12 23-12 30-15 Won 3
Toronto 33 34 .493 10 1/2 23-11 10-23 24-18 Lost 1
New York 25 44 .362 19 1/2 15-21 10-23 18-28 Won 1
Philadelphia 24 45 .348 20 1/2 11-22 13-23 12-29 Lost 1
New Jersey 7 61 .103 37 3-29 4-32 6-36 Lost 6
 

Central

Team W L Pct GB Home Away Conf Streak
Cleveland 55 15 .786 --- 30-4 25-11 34-9 Won 6
Milwaukee 37 30 .552 16 1/2 23-9 14-21 26-15 Won 1
Chicago 31 37 .456 23 19-14 12-23 19-21 Lost 10
Detroit 23 46 .333 31 1/2 16-19 7-27 15-26 Lost 4
Indiana 23 46 .333 31 1/2 16-16 7-30 18-25 Won 1
 

Southeast

Team W L Pct GB Home Away Conf Streak
Orlando 49 21 .700 --- 28-7 21-14 33-12 Won 2
Atlanta 44 24 .647 4 27-7 17-17 25-15 Won 1
Charlotte 35 33 .515 13 25-8 10-25 20-21 Lost 1
Miami 35 34 .507 13 1/2 20-16 15-18 21-19 Lost 2
Washington 21 46 .313 26 1/2 12-22 9-24 15-27 Lost 10
 

Northwest

Team W L Pct GB Home Away Conf Streak
Denver 47 22 .681 --- 30-5 17-17 29-15 Won 2
Utah 44 25 .638 3 27-8 17-17 26-18 Lost 1
Oklahoma City 42 25 .627 4 22-11 20-14 22-18 Won 1
Portland 42 28 .600 5 1/2 23-13 19-15 26-15 Won 5
Minnesota 14 56 .200 33 1/2 9-25 5-31 7-38 Lost 12
 

Pacific

Team W L Pct GB Home Away Conf Streak
LA Lakers 51 18 .739 --- 31-5 20-13 30-11 Won 5
Phoenix 43 26 .623 8 27-9 16-17 28-16 Won 3
LA Clippers 26 43 .377 25 19-15 7-28 12-30 Won 1
Sacramento 23 46 .333 28 17-18 6-28 14-29 Lost 2
Golden State 19 49 .279 31 1/2 15-20 4-29 10-31 Lost 1
 

Southwest

Team W L Pct GB Home Away Conf Streak
Dallas 46 22 .676 --- 24-10 22-12 24-16 Won 1
San Antonio 41 26 .612 4 1/2 25-10 16-16 25-17 Won 1
Memphis 36 33 .522 10 1/2 21-15 15-18 18-24 Lost 1
Houston 35 32 .522 10 1/2 20-15 15-17 25-18 Lost 1
New Orleans 33 37 .471 14 21-12 12-25 22-22 Lost 2
 


The links below are paid advertisements. FOX16 is not responsible for their content.

Sports Slideshows

myPOST

  This site is hosted and managed by Inergize Digital.