Download: RSS | Email Alerts | Text Alerts | Mobile
 


Atlantic

Team W L Pct GB Home Away Conf Streak
Philadelphia 18 7 .720 --- 13-3 5-4 13-4 Won 2
Boston 14 10 .583 3 1/2 10-6 4-4 13-6 Won 5
New York 10 15 .400 8 6-7 4-8 8-8 Won 2
New Jersey 8 18 .308 10 1/2 3-8 5-10 6-13 Lost 3
Toronto 8 18 .308 10 1/2 3-6 5-12 5-13 Lost 2
 

Central

Team W L Pct GB Home Away Conf Streak
Chicago 21 6 .778 --- 9-1 12-5 15-4 Won 3
Indiana 17 7 .708 2 1/2 7-2 10-5 12-6 Won 1
Milwaukee 10 14 .417 9 1/2 7-4 3-10 6-6 Lost 3
Cleveland 9 14 .391 10 4-5 5-9 6-10 Lost 1
Detroit 6 20 .231 14 1/2 5-8 1-12 4-14 Won 2
 

Southeast

Team W L Pct GB Home Away Conf Streak
Miami 19 6 .760 --- 12-2 7-4 14-3 Won 3
Atlanta 16 9 .640 3 8-4 8-5 13-5 Lost 3
Orlando 15 10 .600 4 8-5 7-5 10-6 Lost 1
Washington 5 20 .200 14 4-10 1-10 4-15 Won 1
Charlotte 3 22 .120 16 2-8 1-14 2-18 Lost 12
 

Northwest

Team W L Pct GB Home Away Conf Streak
Oklahoma City 20 5 .800 --- 9-1 11-4 15-4 Won 2
Denver 15 10 .600 5 7-5 8-5 7-10 Lost 3
Portland 14 11 .560 6 11-2 3-9 10-8 Lost 1
Utah 13 11 .542 6 1/2 11-4 2-7 9-8 Lost 2
Minnesota 13 12 .520 7 7-8 6-4 10-5 Won 3
 

Pacific

Team W L Pct GB Home Away Conf Streak
LA Clippers 15 7 .682 --- 10-3 5-4 9-6 Won 2
LA Lakers 14 11 .560 2 1/2 11-2 3-9 11-5 Lost 2
Phoenix 11 14 .440 5 1/2 5-6 6-8 5-9 Won 3
Golden State 8 14 .364 7 6-8 2-6 3-9 Lost 2
Sacramento 9 16 .360 7 1/2 6-4 3-12 6-12 Lost 1
 

Southwest

Team W L Pct GB Home Away Conf Streak
San Antonio 17 9 .654 --- 13-1 4-8 15-7 Won 5
Dallas 14 11 .560 2 1/2 9-5 5-6 10-8 Lost 3
Houston 14 11 .560 2 1/2 10-3 4-8 8-9 Won 1
Memphis 12 13 .480 4 1/2 7-4 5-9 8-11 Lost 3
New Orleans 4 21 .160 12 1/2 2-12 2-9 2-17 Lost 6
 
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.