LITTLE ROCK, Ark. (AP) — The top 10 overall high school football teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel of Associated Press-member sports writers and broadcasters. Ranking is given with first-place votes received, records, total points and last week's rankings.
| OVERALL |
| RecordPtsPrv |
| 1. Bentonville (10) | 10-0100 | 1 |
| 2. Pulaski Academy | 10-089 | 2 |
| 3. Lake Hamilton | 9-174 | 3 |
| 4. Greenwood | 10-061 | 5 |
| 5. El Dorado | 9-160 | 4 |
| 6. North Little Rock | 8-239 | 7 |
| 7. West Memphis | 9-134 | 6 |
| 8. Spr. Har-Ber | 7-332 | 8 |
| 9. Fayetteville | 8-22310 |
| 10. Camden Fairview | 9-116 | - |
Others receiving votes: Conway 14, FS Southside 7, Bryant 1.
| Class 6A |
| RecordPtsPrv |
| 1. Lake Hamilton (10) | 9-1501 |
| 2. El Dorado | 9-1402 |
| 3. Jonesboro | 7-3215 |
| 3. Searcy | 8-2214 |
| 5. Pine Bluff | 6-4123 |
Others receiving votes: Marion 6.
| Class 5A |
| RecordPtsPrv |
| 1. Greenwood (10) | 10-0501 |
| 2. Camden Fairview | 9-1402 |
| 3. Batesville | 8-2284 |
| 4. HS Lakeside | 9-1215 |
| 5. Wynne | 8-2 | 5- |
Others receiving votes: Greenbrier 3, Alma 2, White Hall 1.
| Class 4A |
| RecordPtsPrv |
| 1. Pulaski Acdmy (10) | 10-0501 |
| 2. Heber Springs | 10-0402 |
| 3. Malvern | 8-2233 |
| 4. Pottsville | 9-0-1174 |
| 5. McGehee | 9-1 | 85 |
Others receiving votes: Ozark 7, Stuttgart 5.
| Class 3A |
| RecordPtsPrv |
| 1. Prescott (10) | 10-0501 |
| 2. Earle | 10-0363 |
| 3. Charleston | 9-1304 |
| 4. Harding Academy | 9-1205 |
| 5. Rison | 8-2 | 72 |
Others receiving votes: Paris 4, Arkansas Baptist 2, Fordyce 1.
| Class 2A |
| RecordPtsPrv |
| 1. Magazine (10) | 10-0501 |
| 2. Junction City | 7-1342 |
| 3. Bearden | 8-1283 |
| 4. E. Poinsett Co. | 8-0214 |
| 5. Carlisle | 10-0145 |
Other receiving votes: Danville 3.
©2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.